important Days in Agriculture, checked and updated
Here is the list of important national and international days in Agriculture.
[ NOTE: From the below table mostly, there will be a question in ICAR-UG/PG/JRF/SRF/NET/IBPS AFO/FCI/NABARD & All Agricultural Competitive exams ]
It is not only for agriculture students, but important national and international days are also very useful for every student.
These important national and international days are fully updated and checked.
Month | International/ National Agriculture Days | Date |
---|---|---|
January | ||
WTO Foundation Day | 1st January | |
National Bird Day (India) | 5th January | |
National Youth Day | 12th January | |
(Note:- International Youth Day 12th August) | ||
February | ||
World Wet land Day | 2nd February | |
World Cancer Day | 4th February | |
World Pulses Day (Since 2018) | 10th February | |
International Mother language Day | 21st February | |
National Science Day | 28th February | |
March | ||
World Wildlife Day | 3rd March | |
International women’s day | 8th March | |
Water Resource Day | 11th March | |
World Consumers Day | 15th March | |
World Sparrow Day | 20th March | |
World Forest Day / International Day of Forest | 21st March | |
World Home Economics Day | 21st March | |
World Water Day | 22nd March | |
World Meteorological Day | 23rd March | |
World Idly Day | 30th March | |
April | ||
International Carrot Day | 4th April | |
World Health day | 7th April | |
World Earth Day | 22nd April | |
National Panchayat Raj Day | 24th April | |
World Intellectual Property Day | 26th April | |
International Seeds Day | 26th April | |
World Veterinary Day | Last Saturday of April | |
May | ||
International Labour Day | 1st May | |
International Sun Day Or International Energy Day | 3rd May | |
Greenery Day | 4th May | |
National Technology day | 11th May | |
International Tea Day | 21st May | |
International Biodiversity Day/ International Day for Biological Diversity | 22nd May | |
World Anti- Tobacco day | 31st May | |
June | ||
World Milk Day / International Milk Day (Note:- National Milk Day 26th November) | 1st June | |
World Environment Day | 5th June | |
World Ocean Day | 8th June | |
World Day to Combat Desertification | 17th June | |
International Yoga Day | 21st June | |
World Microbiome Day | 27th June | |
World Meat Free Day | 31st June | |
July | ||
Maharashtra Krishi Din & Doctor’s Day | 1st July | |
International Fruit Day | 1st July | |
World Zoonoses Day | 6th July | |
Van Mahitsav Day/Week | 1-7 July | |
World Chocolate Day | 7th July | |
National Fish Farmers Day | 10th July | |
World Population day | 11th July | |
NABARD Foundation Day | 12th July | |
ICAR Foundation Day | 16th July | |
World Nature Conservation Day | 28th July | |
August | ||
International Beer Day | August-1st Friday | |
International Youth Day | 12th August | |
Parthenium Awareness Week By DWR-Jabalpur | 16-22 August | |
World honey Day | 3rd Saturday of August | |
September | ||
National Nutrition Week | September 1st-7th | |
World Coconut Day | 2nd September | |
World Literacy day | 8th September | |
World Ozone Day | 16th September | |
International Eat an Apple Day | September-3rd Saturday | |
World Bamboo Day | 18th September | |
Biosphere Day | 21st September | |
World Tourism Day | 27th September | |
Green Consumer Day | 28th September | |
October | ||
International Coffee Day | 1st October | |
World Habitat day / Vegetarian day | 1st October | |
National Women Literacy day / International Non-Violence day | 2nd October | |
World Animal Day World cotton day | 4th October 7th October | |
International Day of Girl Child | 11th October | |
World Chicken Day | October-2nd Thursday | |
World Egg Day | 2nd Friday of October (13th October) | |
Calamity Control Day/International Day for Disaster Reduction Day | 13th October | |
World Standards DayWorld | 14th October | |
National Women Farmer Day/ International Day of Rural Woman | 15th October | |
World Food Day | 16th October | |
International Day of Eradication of Poverty | 17th October | |
World Statistics Day | 20th October | |
Apple Day (Celebrated in the UK) | 21st October | |
UN day | 24th October | |
November | ||
World Tsunami Awareness Day | 5th November | |
National Education Day | 11th November | |
Children’s Day | 14th November | |
World Diabetes Day | 14th November | |
National Press day | 16th November | |
World Fisheries Day | 21st November | |
National Milk Day ( Birthday of Dr Verghese Kurien ) | 26th November | |
December | ||
National Agriculture Education Day (Birthday of Dr. Rajendra Prasad ) | 3rd December | |
Women in Agriculture Day | 4th December | |
World Soil Day | 5th December | |
Human Right’s day | 10th December | |
National Energy conservation day | 14th December | |
International Tea Day (Before 2019) | 15th December | |
National Farmer’s Day (Kisan Diwas) – India (Birthday of Choudhary Charan Singh) | 23rd December | |
Jai Kisan Jai Vigyan Week | 23-29 December |
Important Year in Agriculture
YEAR | EVENTS |
---|---|
2004 | International year of rice |
2005 | International year of parthenium |
2006 | International year of desert and desertification |
2007 | International year of water |
2008 | International year of potato |
2009 | International year of natural fibres |
2010 | International year of biodiversity |
2011 | International year of forest |
2012 | International year of cooperative (Also celebrated as National year of horticulture) |
2013 | International year of water cooperation |
2014 | International year of family farming |
2015 | International year of soil and Light |
2016 | International year of pulses (theme- nutritious seed for sustainable agriculture) |
2017 | International year of sustainable tourism |
2018 | Recommended for International year of millets (Declared as National year of millets) |
2019 | International year of Indigenous language |
2020 | International Year of Plant Health |
2021 | International Year of Creative Economy for Sustainable Development.And also International Year of Fruits and Vegetables |
2022 | International Year of Artisanal Fisheries and Aquaculture |
2023 | International year of Millets |